Top 100 Rated Charities
This 2020 Giving Season is going to be tough. With Covid, and the economic shutdown to flatten the curve, Canadians report they are giving 37% less to charities. This is at the upper end of Imagine Canada’s April forecast that giving could drop by $4.2 billion to $6.2 billion. This decline in giving puts frontline charities under enormous financial stress. At the same time, many frontline charities are facing an unprecedented surge in demand for their services. One thinks immediately of food banks, crisis lines, and shelters, and particularly charities that rely on donations rather than government contracts.
On top of the Covid pandemic, the WE Charity scandal rattled donors’ confidence and was another blow to giving. One lesson Canadians took to heart from the WE Charity scandal was the need to do more homework on the charities they support: 60% said they will do more homework according to Angus Reid survey.
Charity Intelligence’s Top 100 list is just this necessary homework. These are charities we have analysed and vetted so you can give with greater confidence. Out of all of Canada’s largest charities, these Top 100 highest-rated charities are the elite.
Most giving today is based on a charity’s name recognition, supported by massive fundraising campaigns, often costing tens of millions of dollars. Charity Intelligence takes a different tack, looking behind the gloss, at a charity’s results, costs, and impact. Using data analytics, we find again and again top results at Canadian charities that are typically less well known. Charity Intelligence’s Top 100 list does include some big household names – Doctors Without Borders, World Vision, Terry Fox Foundation – yet many top-rated charities are undiscovered gems.
Many Canadians say they prefer to give to small charities. Included in this 2020 list are 11 small charities. Charity Intelligence defines a ‘small’ charity as having less than $1 million in donations.
This year, with Covid, what we can afford to give matters more than ever. At this critical time with lower donations, our giving can’t be about us feeling good – our giving must do the most good possible to help those in need. Educated and informed donors are changing their giving to donate to different charities. We hope you will consider these top charities.
Charity Intelligence 2020 Top 100 Rated Charities
Charities are listed alphabetically by sector
| East York Learning Experience | |||||||||||||||||||||||||||||||||||||||||||
| Junior Achievement of Central Ontario | |||||||||||||||||||||||||||||||||||||||||||
| Bruce Trail Conservancy | |||||||||||||||||||||||||||||||||||||||||||
| Ecojustice | |||||||||||||||||||||||||||||||||||||||||||
| International Conservation Fund of Canada | |||||||||||||||||||||||||||||||||||||||||||
| Calgary Food Bank | |||||||||||||||||||||||||||||||||||||||||||
| Daily Bread Food Bank | |||||||||||||||||||||||||||||||||||||||||||
| Food Banks Canada | |||||||||||||||||||||||||||||||||||||||||||
| Mississauga Food Bank | |||||||||||||||||||||||||||||||||||||||||||
| Second Harvest | |||||||||||||||||||||||||||||||||||||||||||
| Hamilton Food Share | |||||||||||||||||||||||||||||||||||||||||||
| Calgary Homeless Foundation | |||||||||||||||||||||||||||||||||||||||||||
| Fred Victor | |||||||||||||||||||||||||||||||||||||||||||
| Mission Old Brewery | |||||||||||||||||||||||||||||||||||||||||||
| Street Health | |||||||||||||||||||||||||||||||||||||||||||
| Youth Without Shelter | |||||||||||||||||||||||||||||||||||||||||||
| Aunt Leah’s Place | |||||||||||||||||||||||||||||||||||||||||||
| CUPS Calgary Society | |||||||||||||||||||||||||||||||||||||||||||
| Fresh Start Recovery Centre | |||||||||||||||||||||||||||||||||||||||||||
| Indwell Community Homes | |||||||||||||||||||||||||||||||||||||||||||
| Moorelands Community Services | |||||||||||||||||||||||||||||||||||||||||||
| Toronto Foundation for Student Success | |||||||||||||||||||||||||||||||||||||||||||
| Central Toronto Community Health Centres | |||||||||||||||||||||||||||||||||||||||||||
| Hope Air | |||||||||||||||||||||||||||||||||||||||||||
| Huntington Society of Canada | |||||||||||||||||||||||||||||||||||||||||||
| Victoria Hospice Society | |||||||||||||||||||||||||||||||||||||||||||
| Canadian Foodgrains Bank | |||||||||||||||||||||||||||||||||||||||||||
| Citizens Foundation Canada | |||||||||||||||||||||||||||||||||||||||||||
| Compassion Canada | |||||||||||||||||||||||||||||||||||||||||||
| ERDO | |||||||||||||||||||||||||||||||||||||||||||
| Farm Radio International | |||||||||||||||||||||||||||||||||||||||||||
| Hope and Healing International | |||||||||||||||||||||||||||||||||||||||||||
| Lifewater Canada | |||||||||||||||||||||||||||||||||||||||||||
| Mennonite Central Committee Ontario | |||||||||||||||||||||||||||||||||||||||||||
| Opportunity International Canada | |||||||||||||||||||||||||||||||||||||||||||
| SEVA Canada | |||||||||||||||||||||||||||||||||||||||||||
| World Federation of Hemophilia | |||||||||||||||||||||||||||||||||||||||||||
| United Way of the Alberta Capital Region | |||||||||||||||||||||||||||||||||||||||||||
| United Way Elgin Middlesex | |||||||||||||||||||||||||||||||||||||||||||
| United Way of Greater Moncton and Southeastern New Brunswick Region | |||||||||||||||||||||||||||||||||||||||||||
| United Way Ottawa | |||||||||||||||||||||||||||||||||||||||||||
| United Way of Winnipeg | |||||||||||||||||||||||||||||||||||||||||||
| McGill University | |||||||||||||||||||||||||||||||||||||||||||
| Queen’s University | |||||||||||||||||||||||||||||||||||||||||||
| Simon Fraser University | |||||||||||||||||||||||||||||||||||||||||||
| University of Alberta | |||||||||||||||||||||||||||||||||||||||||||
| University of Calgary | |||||||||||||||||||||||||||||||||||||||||||
| University of New Brunswick | |||||||||||||||||||||||||||||||||||||||||||
| University of Victoria | |||||||||||||||||||||||||||||||||||||||||||
| Wilfrid Laurier University | |||||||||||||||||||||||||||||||||||||||||||
Read More
practice table Top 100 2020
|

